Inventory
1 / 13
| Condition | new |
|---|---|
| Year | 2024 |
| Make | Regulator |
| Model | 37 |
| Length Overall | 37.58' (11.45 m) |
| Beam | 12.58' (3.83 m) |
| Draft | 3.83' (1.17 m) |
| Dry Weight | 19 lbs (8.62 kg) |
| Hull Material | Fiberglass |
| Engine Type | outboard |
| Number of Engines | 3 |
| Total Horsepower | 1 HP |
| Fuel Type | gasoline |
| Fuel Capacity | 507 gal (1919.2 L) |
| Water Capacity | 50 gal (189.27 L) |
| Holding Tank Capacity | 13 gal (49.21 L) |
Description
See attached
Additional Information
See attached
Features
Engine 1:
Yamaha XTO450
Year: 2024
Engine 2:
Yamaha XTO450
Year: 2024
Engine 3:
Yamaha XTO450
Year: 2024